Why surcharges matter on an ocean quote
The base ocean freight is only part of the total cost. Carriers add surcharges for fuel, currency, port conditions, season, and route-specific risks. Two quotes with the same base rate can differ a lot once surcharges are included, so it helps to read each code before accepting a quote.
Common ocean freight surcharge codes
| Code | Full name | What it means |
|---|---|---|
| BAF | Bunker Adjustment Factor | Fuel surcharge applied on most routes; the standard rate varies by carrier and trade lane. |
| FAF | Fuel Adjustment Factor | Fuel-price adjustment surcharge, used on Japan, Persian Gulf, Red Sea, and South America routes. |
| EBS / EBA | Emergency Bunker Surcharge | Another way of expressing the fuel surcharge; EBS is generally used on Japan and Australia routes, EBA on Africa and Central/South America routes. |
| IFA | Interim Fuel Adjustment | A temporary fuel surcharge applied on certain routes for a limited period. |
| CAF | Currency Adjustment Factor | A currency-devaluation surcharge, roughly 5.4% of the ocean freight; may also apply to direct or all-in freight. |
| YAS | Yen Appreciation Surcharge | Surcharge for yen appreciation, used on Japan routes only. |
| GRI | General Rate Increase | A general freight-rate increase, commonly applied on South America and US routes. |
| GRR | General Rate Restoration | A peak-season rate restoration charged by some carriers (for example, Yang Ming Line). |
| RR | Rate Restoration | A carrier rate-increase measure, similar to GRR. |
| PSS | Peak Season Surcharge | May be applied temporarily on most routes during the peak shipping season. |
| THC | Terminal Handling Charge | Terminal handling (lift-on/lift-off) fee charged at the port. |
| ORC | Origin Receiving Charge | Local export surcharge, similar to SPS, generally applied in South China. |
| SPS | Shanghai Port Surcharge | Surcharge for vessels berthing at Shanghai port (zones 9 and 10). |
| PCS | Port Congestion Surcharge | Generally applied at certain ports in Israel and India, and on Central/South America routes. |
| DDC / IAC | Direct Route Surcharge | Surcharge for direct sailings, used on US and Canada routes. |
| DDC | Destination Delivery Charge | A delivery charge at the destination port. |
| PTF | Panama Transit Fee | Panama Canal surcharge, used on US and Central/South America routes. |
| SCS | Suez Canal Surcharge | Surcharge for transit through the Suez Canal. |
| TAR | War Risk Surcharge | Literally a "temporary additional risk"; in practice a war-risk surcharge. |
| ACC | Canada Security Surcharge | A security surcharge on Canada routes. |
| ACC | Alameda Corridor Charge | Charged on cargo moved from Long Beach (LBH) or Los Angeles (LAX) inland to California, Arizona, and Nevada. |
| CUC | Chassis Usage Charge | Often the lift-on/lift-off cost when transferring directly between truck and vessel. |
| ARB | Arbitrary / Transshipment Charge | A transshipment fee. |
| AMS | Automatic Manifest System fee | A manifest-filing fee, used on US and Canada routes. |
| IAP | Indonesia Additional Premium | An additional premium surcharge for Indonesian ports. |
How to use this reference
When you receive an ocean quote, match each line item to the codes above so you understand the full landed cost. If a surcharge is unfamiliar or unusually high, ask the carrier or freight forwarder to confirm how and when it applies.
Important note
Surcharge names and amounts vary by carrier, trade lane, and time. This page is a general reference only. Always confirm the current surcharge list and amounts with the carrier or freight forwarder before booking.